| Issue | Title | |
| Vol 1, No 2 (2009) | A Genius Mathematician: Ramanujan | Abstract PDF |
| Sanjeev Kumar | ||
| Vol 1, No 1 (2009) | A Researcher’s Perspective | Abstract PDF |
| Thomas K J | ||
| Vol 2, No 1 (2010) | A Review of Screw Conveyors Performance Evaluation During Handling Process | Abstract PDF |
| Hemad Zareiforoush, Mohammad Hasan Komarizadeh, Mohammad Reza Alizadeh | ||
| Vol 3, No 1 (2011) | Adjustable Sample Holder With Pressure Contacts for Photoconductivity Measurement | Abstract PDF |
| Sanjeev Kumar | ||
| Vol 4, No 1 (2012) | Aspects of Protein Crystal Nucleation and Growth in Forced Sedimentation | Abstract PDF |
| Ivaylo Dimitrov | ||
| Vol 2, No 1 (2010) | Biochemistry: Acetohydroxyacid Synthase | Abstract PDF |
| Pham Ngoc Chien | ||
| Vol 2, No 1 (2010) | Dosimetry of ISOMED Auxiliary Conveyor for Low Dose Food Irradiation Applications | Abstract PDF |
| Sandip Mondal, S. H. Shinde, Sachin G.V. Mhatre | ||
| Vol 1, No 1 (2009) | Editorial | Details PDF |
| Sanjeev Kumar | ||
| Vol 2, No 2 (2010) | Effect of Cesium–137 Gamma Rays and High-Energy Electrons on Dose Response of Glycine Dosimeter | Abstract PDF |
| Santosh H. Shinde, T. Mukherjee | ||
| Vol 4, No 1 (2012) | Effect of Post-deposition Heat Treatment on the Physical Properties of SILAR Grown Tin Disulfide | Abstract PDF |
| Nishad Gopal Deshpande, A. Ghosh, R. R. Ahire, S. R. Gosavi, R. R. Kasar, H. K. Sadekar, J. B. Chaudhary, Ramphal Sharma | ||
| Vol 2, No 1 (2010) | Estimating the Equivalent Energy for Single Super Phosphate Production in Iran | Abstract PDF |
| Payman Salami, Hojat Ahmadi, Alireza Keyhani | ||
| Vol 2, No 1 (2010) | Experimental Investigation of the Integral Constant in Steady Flow Conditions | Abstract PDF |
| Gökçen Bombar, Şükrü Mehmet Güney | ||
| Vol 1, No 1 (2009) | From Classical to Quantum Transistor | Abstract PDF |
| Sanjeev Kumar | ||
| Vol 3, No 1 (2011) | Glycine Pellet (Spectrophotometric Read-out) System: A New Routine Dosimeter for Routine Radiation Processing Dosimetry | Abstract PDF |
| Santosh H. Shinde, T. Mukherjee | ||
| Vol 4, No 1 (2012) | Hox genes: The “Architects of Body Design” | Abstract PDF |
| Jyoti A. Bhojwani | ||
| Vol 3, No 1 (2011) | Influence of Relative Humidity, Dose Rate and Dose Fractionation on Gamma Dose Response of Glycine Dosimetric System | Abstract PDF |
| Santosh H. Shinde, T. Mukherjee | ||
| Vol 2, No 2 (2010) | Ion Exchange Processed CdS Nanorods in Powder Form Using Cadmium Hydroxide Nanowires By Wet Chemical Route | Abstract PDF |
| Savita L. Patil, Rupali S. chaudhari, Ravindra D. Ladhe, Prashant K. Baviskar, Babasaheb R. Sankapal | ||
| Vol 4, No 1 (2012) | Measurement Problem in Quantum Theory | Abstract PDF |
| Patrick Das Gupta | ||
| Vol 1, No 2 (2009) | Metamaterials: Beyond of Refraction | Abstract PDF |
| Nguyen Thanh Tung, Dao Thuy Duong | ||
| Vol 1, No 1 (2009) | Nano CMOS | Abstract PDF |
| Malay Ranjan Tripathy | ||
| Vol 1, No 2 (2009) | Nanomagnetism: An Insight | Abstract PDF |
| Nishad Gopal Deshpande | ||
| Vol 1, No 2 (2009) | One Dimensional Ballistic Electron Transport | Abstract PDF |
| Thomas K J | ||
| Vol 2, No 2 (2010) | Photoelectrochemical Characterizations Of ZnO Based Dye-Sensitized Solar Cell | Abstract PDF |
| P. K. Baviskar, D. B. Salunkhe, Babasaheb R. Sankapal | ||
| Vol 3, No 1 (2011) | Phylogenetics and Srf Analysis of Mitochondrial DNA COII Gene in Anopheles Species (Diptera: Culicidae) | Abstract PDF |
| Monika Sharma, Taruna Kaurab, Rashmi Kohlia, Sudarshan Chaudhry | ||
| Vol 2, No 2 (2010) | Physical Investigation of Au8+ Ions Irradiated CdSe/FTO Thin Films | Abstract PDF |
| Yuvraj G. Gudage, F. Singh, Ramphal Sharma | ||
| 1 - 25 of 35 Items | 1 2 > >> | |

Journal of Scientific Review is licensed under a Creative Commons Attribution 2.5 India License.
-----

Custom Search